| Title | Date | File Type/Size |
|---|---|---|
| Financials | ||
| Condensed interim financial statements for the six months and full year ended 31 December 2021 | ||
| Financial Statement | 02 Mar 2022 | |
| Press Release | 02 Mar 2022 | |
| Unaudited condensed consolidated interim financial statements For the six-month period ended 30 June 2021 | ||
| Financial Statement | 13 Aug 2021 | |
| Unaudited Financial Statement and Dividend Announcement For the Full Year Ended 31 December 2020 | ||
| Financial Statement | 01 Mar 2021 | |
| Press Release | 01 Mar 2021 | |
| Unaudited Financial Statement and Dividend Announcement For the Half Year Ended 30 June 2020 | ||
| Financial Statement | 14 Aug 2020 | |
| Press Release | 14 Aug 2020 | |
| Unaudited Financial Statement and Dividend Announcement For the Full Year Ended 31 December 2019 | ||
| Financial Statement | 30 Mar 2020 | |
| Press Release | 30 Mar 2020 | |
| Annual Reports | ||
| Annual Report 2020 | ||
| Annual Report 2019 |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.