Title | Date | File Type/Size |
---|---|---|
Financials | ||
Condensed interim financial statements for the six months and full year ended 31 December 2021 | ||
Financial Statement | 02 Mar 2022 | 362 KB |
Press Release | 02 Mar 2022 | 103 KB |
Unaudited condensed consolidated interim financial statements For the six-month period ended 30 June 2021 | ||
Financial Statement | 13 Aug 2021 | 289 KB |
Unaudited Financial Statement and Dividend Announcement For the Full Year Ended 31 December 2020 | ||
Financial Statement | 01 Mar 2021 | 203 KB |
Press Release | 01 Mar 2021 | 106 KB |
Unaudited Financial Statement and Dividend Announcement For the Half Year Ended 30 June 2020 | ||
Financial Statement | 14 Aug 2020 | 168 KB |
Press Release | 14 Aug 2020 | 56 KB |
Unaudited Financial Statement and Dividend Announcement For the Full Year Ended 31 December 2019 | ||
Financial Statement | 30 Mar 2020 | 857 KB |
Press Release | 30 Mar 2020 | 56 KB |
Annual Reports | ||
Annual Report 2020 | 2.26 MB | |
Annual Report 2019 | 3.30 MB |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.