Major Customers | |||
---|---|---|---|
Company | Product | % of total sales (2017) | % of total sales (HY2018) |
Voronezh Dairy Plant | Milk | 31.5 | 46.0 |
Aston JSC | Crops | 2.4 | 21.6 |
Zolotaya Semechka LLC | Crops | 0.9 | 21.3 |
Grain Service Ltd | Crops | 38.8 | 2.8 |
Major Suppliers | |||
---|---|---|---|
Company | Product | % of total sales (2017) | % of total sales (HY2018) |
KubanNefteProduct | Fuel | 8.6 | 19.9 |
Avgust JSC | Chemicals | 7.2 | 18.8 |
Avers Ltd | Seeds | 6.1 | 14.1 |
RosAgroTrade Ltd | Fertilizers | 6.4 | - |
EcoNiva Ltd | Spare parts | 5.0 | - |
We have developed and established long-standing relationships and goodwill with many of our customers and suppliers. We have established a reputation as a reliable producer of good quality grain and raw milk as demonstrated by our customers’ repeat participations in our tenders for our products.
We have also built strong rapport with our suppliers which allows us to source for good quality seeds and fertilisers from established brands and provides us with competitive prices for quality products and timely delivery.
Our Directors believe that the continued support from both our customers and suppliers will enable us to continue to produce high quality agricultural produce and raw milk which is highly sought after in the market.